Practical Pistol Match Results, Match 6E April 16, 2008

 

 

Name

Class

S1 S2 S3 S4 S5

Total

Gary Thibodaux M-L 120 120 120 120 120 600
Jerry Shepherd M-L 120 120 120 120 120 600
Mike Pizzolatto M-L 120 120 120 120 120 600
Sam Beane M-L 120 120 120 120 120 600
Mike Melancon M-L 120 120 120 120 120 600
Ben Harang M-L 120 120 120 120 120 600
David Johnson M-L 120 120 119 120 120 599
Mike Marque Jr M-L 120 120 110 120 120 590
               
Darrel Louque A-L 120 120 120 120 120 600
Jeff Patureau A-L 120 120 120 120 120 600
Barbara Thibodaux A-L 120 120 120 120 120 600
David Dale A-L 120 120 120 120 119 599
Jonathan Durocher A-L 120 120 120 120 119 599
               
Sheldon Chamberlain B-L 120 120 120 118 120 598
               
Steve Brinkley C-L 120 120 120 119 120 599
Percy Benoit C-L 120 89 107 119 118 553
Vernon Verdrin C-L 110 119 105 108 107 549
Evans Medine C-L 69 120 120 110 119 538
               
David Brinkley Unc-L 70 120 120 80 96 486
Vic Saunier Unc-L 69 60 99 106 95 429
               
   
   
   
   


All photos and images are Copyright© 2004-2008 by Southern Shooting Center LLC

Home l Facilities l Range Rules l Practical Pistol l Steel Plate l Cowboy Action
ICORE l LA Gator Classic l News l Membership l Links l Cajun Action Shooters
Sporting Clays l Email Rickie & Merrill l Need List l Trading Post

 

  DHTML Menu / JavaScript Menu Powered By OpenCube