Practical Pistol Match Results, Match 6E June 4, 2008

 

 

Name

Class

S1 S2 S3 S4 S5

Total

Darrell Louque M-O 120 120 120 120 120 600
               
Jason DiMarco M-L 120 120 120 120 120 600
Ben Harang M-L 120 120 120 120 120 600
Mike Marque Jr M-L 120 120 120 120 120 600
Mike Melancon M-L 120 120 120 120 120 600
Darrell Louque M-L 120 120 120 120 120 600
Chris Plaisance M-L 120 120 120 120 120 600
Mike Pizzolatto M-L 120 120 120 119 120 599
Gary Thibodaux M-L 120 120 120 120 118 598
Denise Fox M-L 120 120 120 118 117 595
               
Barbara Thibodaux A-L 120 120 120 120 120 600
Jonathan Durocher A-L 120 119 119 120 119 597
Jeff Patureau A-L 120 120 120 118 115 593
Joe Touchton A-L 110 120 119 118 119 586
               
Barry Hebert B-L 120 120 120 120 119 599
Dave Delger B-L 120 120 119 118 120 597
Sheldon Chamberlain B-L 120 120 120 119 117 596
Mike Taylor B-L 120 120 120 60 120 540
               
Percy Benoit C-L           554
               
Jaed Louque Unc-L 120 120 120 120 117 597
Garrett Patureau Unc-L 120 120 119 119 70 548
David Benoit Unc-L 100 88 116 119 97 520
               
               
   
   
   
   
   
   
   
   
   
   
   


All photos and images are Copyright© 2004-2008 by Southern Shooting Center LLC

Home l Facilities l Range Rules l Practical Pistol l Steel Plate l Cowboy Action
ICORE l LA Gator Classic l News l Membership l Links l Cajun Action Shooters
Sporting Clays l Email Rickie & Merrill l Need List l Trading Post

 

  DHTML Menu / JavaScript Menu Powered By OpenCube